Course Equivalency Guide between Iowa Wesleyan University and Kirkwood Community College
An Associate of Arts or an Associate of Science degree from KCC will fulfill all IW college-wide Wesleyan Studies course requirements except the “Global Awareness” course requirement, the “Writing Intensive” course requirement, the “Service Learning” course requirement, 30 credits of 300 or higher IW course work, and the field experience requirement. A maximum of 690 semester hours will be conferred upon the student.
Biology Major with Concentration
KCC Course | IW Course |
ENG 105 Composition I (3) | ENG 109 College Writing (3) |
ENG 106 Composition II (3) | ENG 110 College Research (3) |
SPC 112 Public Speaking (3) | COMM 147 Introduction to Public Speaking (3) |
(MAT 157 Statistics (4) | MATH 171 Statistics (4) |
PSY 111 Introduction to Psychology (3) | PSYC 131 General Psychology (3) |
HIS 151 U.S. History of 1877 (3) | HIS 125 US History Survey (3) |
PHI 105 Introduction to Ethics (3) | PHIL 215 Ethics for Life and Career (3) |
ART 101 Art Appreciation (3) | ART 203 Art Appreciation (3) |
SOC 110 Introduction to Sociology (3) | SOC 100 Introduction to Sociology (3) |
BIO 168 Human Anatomy and Physiology I (4) | BIO 241 Human Anatomy and Physiology I (4) |
BIO 173 Human Anatomy and Physiology II (4) | BIO 242 Human Anatomy and Physiology II (4) |
BIO 186 Microbiology (4) | BIO 350 Microbiology (4) |
CHM 165 General Chemistry I (4) | CHEM 175 General Chemistry I (4) |
CHM 175 General Chemistry II (4) | CHEM 176 General Chemistry II (4) |
Associate of Sciences— Suggested Pathway
Suggested Electives for AS Degree: At Iowa Wesleyan, every Biology Major picks a concentration along with their Biology core materials. The concentration courses could be used for your electives for your AS degree. See the concentrations below.
Biology Major with a Concentration in Medical Science or Concentration in Chemistry
KCC Course | IW Course |
MAT 210 Calculus I (4) | MAT 231 Calculus (4) |
PHY 162 College Physics I (4) | PHYS 210 General Physics I (4) |
CHM 262 Organic Chemistry I (4) | CHEM 355 Organic Chemistry I (4) |
CHM 272 Organic Chemistry II (4) | CHEM 356 Organic Chemistry II (4) |
Biology Major with a Concentration in Physical Therapy
KCC Course | IW Course |
PHY 162 College Physics I (4) | PHYS 210 General Physics I (4) |
PHY 172 College Physics II (4) | PHYS 211 General Physics II (4) |
PSY 111 Introduction to Psychology (3) | PSYC 131 General Psychology (3) |
PSY 121 Developmental Psychology (3) | PSYC 251 Developmental Psychology (3) |
PSY 241 Abnormal Psychology (3) | PSCY 361 Abnormal Psychology (3) |
Biology Major with a Concentration in Occupational Therapy
KCC Course | IW Course |
PHY 162 College Physics I (4) | PHYS 210 General Physics I (4) |
PHY 172 College Physics II (4) | PHYS 211 General Physics II (4) |
SOC 110 Introduction to Sociology (3) | SOC 100 Introduction to Sociology (3) |
PSY 121 Developmental Psychology (3) | PSYC 251 Developmental Psychology (3) |
PSY 241 Abnormal Psychology (3) | PSYC 361 Abnormal Psychology (3) |
HSC 115 Medical Terminology | NUR 200 Introduction to Health Care Terminology (1) |
Biology Major with a Concentration in Veterinary Medicine
KCC Course | IW Course |
MAT 210 Calculus I (4) | MAT 231 Calculus (4) |
PHY 162 College Physics I (4) | PHYS 210 General Physics I (4) |
PHY 172 College Physics II (4) | PHYS 211 General Physics II (4) |
CHM 262 Organic Chemistry I (4) | CHEM 355 Organic Chemistry I (4) |
CHM 272 Organic Chemistry II (4) | CHEM 356 Organic Chemistry II (4) |
BUS 102 Introduction to Business (3) | BA 100 Survey of Business (3) |
Biology Major with a Concentration in Natural Resource Conversation and Law Enforcement
KCC Course | IW Course |
CRJ 100 Intro to Criminal Justice (3) | CJ 231 Intro to Criminal Justice (3 0 |
CRJ 130 Criminal Law (3) | CJ 260 Criminal Law and Individual Rights (3) |
ART 184 Photography (3) | Art 207 Photography I (3) |