An Associate of Arts or an Associate of Science degree from IHCC will fulfill all IW college-wide Wesleyan Studies course requirements except the “Global Awareness” course requirement, the “Writing Intensive” course requirement, the “Service Learning” course requirement, 30 hours of 300 level or higher IW credit, and the internship requirement. A maximum of 90 semester hours will be conferred upon the student.
Bachelor’s Human Services - Online.
2+2 Agreement with Indian Hills Community College and Iowa Wesleyan University.
Classes taken at IHCC
TERM I | ||
SDV 101 How to Be Successful in College | 3 | WS 147 |
PSY 111 Introduction to Psychology | 3 | PSYC 131 |
SCS 110 Introduction to Computers | 3 | For AA Degree |
ENG 105 Composition I | 3 | ENG 109 |
Total | 12 | |
TERM II | ||
PSY 121 Developmental Psychology | 3 | PSYC 251 |
BIO 101 Introduction to Biology | 3 | IW Sci Gen Ed |
BIO 103 Biology Lab | 3 | IW Sci Gen Ed |
Total | 9 | |
TERM III | ||
PSY 112 Human Relations | 3 | PSYC Elective |
MAT 156 Statistics | 3 | MATH 171 |
ENG 106 Composition II | 3 | ENG 110 |
SPC 112 Public Speaking | 3 | COMM 147 |
Total | 12 | |
TERM IV | ||
PSY 241 Abnormal Psychology | 3 | PSYC 361 |
PSY 251 Social Psychology (spring) | 3 | PSYC 209 |
XXX XXX AA Core Course | 3 | For AA Degree |
XXX XXX AA Core Course | 3 | For AA Degree |
Total | 12 | |
TERM V | ||
SOC 110 Introduction to Sociology | 3 | SOC 100 |
XXX XXX AA Core Course | 3 | For AA Degree |
BIO 161 Anatomy & Physiology | 3 | IW Sci Gen Ed |
Total | 9 | |
TERM VI | ||
PHI 101 Introduction to Philosophy | 3 | For AA Degree |
SOC 120 Marriage and Family | 3 | SOC 205 |
XXX XXX AA Core Course | 3 | For AA Degree |
Total | 9 | |
Associate of Arts Earned: Maximum of 63 credits transferred to IW |
Third Year, Classes taken at IW
Third Year, Classes taken at Iowa Wesleyan University | |
FALL | Credit |
CJ 231 Introduction to Criminal Justice | 3 |
CJ 260 Criminal Law and Individual Rights | 3 |
CJ 302 Public Administration and Policy | 3 |
SOC 310 Race and Ethnicity | 3 |
1 300+ Level Elective | 3 |
Total | 15 |
SPRING | Credit |
CJ 355 Law Enforcement | 3 |
PSYC 326 Introduction to Counseling | 3 |
SOC 243 Social Problems | 3 |
WS 300 Global Issues (WI) | 3 |
1 300+ Level Elective | 3 |
Total | 15 |
Fourth Year, Classes taken at IW
Fourth Year, Classes are taken at Iowa Wesleyan University | |
FALL | Credit |
PSYC 347 Research Methods in Psychology | 3 |
WS 320 Leadership and Service (SL) (WI) | 3 |
1 300+ Level Elective | 3 |
CJ 316 Introduction to Corrections | 3 |
1 300+ Level Elective | 3 |
Total | 15 |
SPRING | Credit |
HSEV 499 Human Services Capstone | 3 |
CJ 309 Report Writing | 3 |
1 Elective | 3 |
1 Elective | 3 |
Total | 12 |