An Associate of Arts or an Associate of Science degree from IHCC will fulfill all IW college-wide Wesleyan Studies course requirements except the “Global Awareness” course requirement, the “Writing Intensive” course requirement, the “Service Learning” course requirement, 30 hours of 300 level or higher IW credit, and the internship requirement. A maximum of 90 semester hours will be conferred upon the student.
Classes at Indian Hills Community College for Transfer to Iowa Wesleyan University
Sample course of study for Elementary Education Major with an Endorsement in Early Childhood
First Year, Classes taken at IHCC
Fall Term | Credit | IW Equivalent |
CSC 110 | 3 | Elective |
EDU 213 | 3 | EDUC 294 |
ENG 105 | 3 | ENG 109 |
SDV 101 | 3 | Elective |
Total | 12 | |
Winter Term | Credit | IW Equivalent |
EDU 235 | 3 | EDUC 301 |
ENG 106 | 3 | ENG 110 |
PSY 111 | 3 | PSYC 131 |
Total | 9 | |
Spring Term | Credit | IW Equivalent |
BIO 101/103 | 3 | Life Science |
EDU 246 | 3 | EDUC 338 |
HIS 151 or 152 | 3 | HIST 125/126 |
PSY 121 | 3 | PSYC 251 |
Total | 12 |
Second Year, Classes taken at IHCC
Fall Term | Credit | IW Equivalent |
MAT 117 | 3 | MATH 150 |
Human. Elective | 3 | Elective |
PSY 263 | 3 | Elective |
EDU 238 | 3 | Elective |
Total | 12 | |
Winter Term | Credit | IW Equivalent |
PSY 281 | 3 | EDUC 296 |
EDU 255 | 3 | EDU215 |
MAT 110 or 156 | 3 | MATH 102/171 |
SPC 101 or 112 | 3 | COMM 147 |
Total | 12 | |
Spring Term | Credit | IW Equivalent |
EDU 282 | 1 | EDUC 261 |
Lab/Science | 3-4 | Elective |
General Elect. | 2/3 | Elective |
Total | 7/8 |
Total: 66 credit hours; Associate’s Degree Earned *Basic Skills Exam must be passed before admission into IW TEP*
Third Year, Classes taken at IW
Fall | Credit |
EDUC 110 Intro. to Teacher Education | 1 |
EDUC 279 Intro. To Early Childhood Education | 3 |
EDUC 268 Care & Development of PK Child | 3 |
EDUC 295 Curriculum & Dev. Evaluation | 3 |
EDUC 357 Human Relations (WI) (SL) | 3 |
SCI 206 Physical Science | 4 |
Total | 17 |
Spring *Earliest Admission into TEP* | Credit |
EDUC 262 Partic. & Analysis in Schools | 1 |
EDUC 305 Elementary Science Methods | 3 |
EDUC 314 Foundations of Elem. Literacy | 3 |
EDUC 355 Methods & Materials for ECE | 3 |
HLTH 300 Health & Nutrition | 3 |
SPED 306 Collaboration & the Family | 3 |
Total | 16 |
Fourth Year, Classes taken at IW
Fall | Credit |
EDUC 263 Partic. & Analysis in Schools | 1 |
EDUC 302 Classroom Management | 2 |
EDUC 323 Elementary Math Methods | 3 |
EDUC 331 Elem. Soc. Stud. Methods | 3 |
EDUC 345 Written Communication | 3 |
EDUC 390 Elementary Specials Methods | 3 |
SOC 100 Intro. to Sociology | 3 |
Total | 18 |
Spring | Credit |
EDUC 421 Preschool Practicum | 3 |
Elective (WI) | 3 |
Elective (SL) | 3 |
Elective | 3 |
Total | 12 |
Fifth Year, Classes taken at IW
Fall | Credit |
EDUC 402 Seminar for Student Teachers | 1 |
EDUC 422 Practicum in Kindergarten | 7 |
EDUC 443 Practicum in Elementary School | 7 |
Total | 15 |