Course Equivalency Guide between Iowa Wesleyan University and Eastern Iowa Community College
An Associate of Arts or an Associate of Science degree from EICC will fulfill all IW college-wide Wesleyan Studies course requirements except the “Global Awareness” course requirement, the “Writing Intensive” course requirement, the “Service Learning” course requirement, 30 hours of 300 level or higher IW credit, and the internship requirement. A maximum of 90 semester hours will be conferred upon the student. Recommended course selections are listed below to maximize transfer status:
First Year, Classes taken at EICC
EICC | Credit | IW Equivalent |
Fall | ||
ENG:105 Composition I | 3 | ENG 109 |
CSC:110 Intro to Computers | 3 | Elective |
MAT:117 Math for Elementary Teachers | 3 | MATH 150 |
PHI: 110 Introduction to Ethics | 3 | PHIL 215 |
HIS 151 or HIS 152: US History | 3 | HIST 125 or HIST 126 |
Total | 15 | |
Spring | ||
ENG:106 Composition II | 3 | ENG 110 |
MAT 110: Math for Liberal Arts | 3 | Elective |
PSY 111: Intro to Psychology | 3 | PSYC 131 |
EDU 213: Education Foundations | 3 | EDUC 294 and EDUC 261 |
SPC:112 Public Speaking | 3 | COMM 147 |
Total | 15 |
Second Year, Classes taken at EICC
EICC | Credit | IW Equivalent |
Fall | ||
LIT 101: Introduction to Literature | 3 | Elective |
ART 101: Art Appreciation | 3 | ART 203 |
BIO 105: Introductory Biology | 4 | Elective |
POL 111: American National Government | 3 | Elective |
EDU 255: Technology in the Classroom | 3 | EDUC 215 |
Total | 16 | |
Spring | ||
EDU 245 Exceptional Learner | 3 | EDUC 301 |
EDU 235: Children’s Literature | 3 | EDUC 338 |
PHS 120: Exploring Physical Science | 4 | Elective |
Intercultural Perspective/Language Pool | 4 | Elective |
PSY 121: Developmental Psychology | 3 | PSYC 251 |
Total | 17 | |
Associates Degree Earned, Praxis Core Exam must be Passed before entering Iowa Wesleyan University |
Third Year, Classes taken at IW
Fall | Credit |
EDUC 110: introduction to Teacher Education | 1 |
EDUC 295: Curriculum Development & Evaluation | 3 |
EDUC 296: Educational Psychology (WI) | 3 |
EDUC 357: Human Relations (WI)(SL) | 3 |
Endorsement Course | 3 |
Endorsement Course | 3 |
Total | 16 |
Spring | Credit |
EDUC 262: Participation and Analysis in the Schools | 1 |
EDUC 323: Elementary School Math Methods | 3 |
EDUC 331: Elementary School Social Studies Methods | 3 |
EDUC 324: Primary Literacy Methods | 3 |
Endorsement Course | 3 |
Service Learning Elective | 3 |
Total | 16 |
Fourth Year, Classes taken at IW
Fall | Credit |
EDUC 263: Participation and Analysis in Schools | 1 |
EDUC 302: Classroom Management | 2 |
EDUC 305: Elementary Science Methods | 3 |
EDUC 342: Intermediate Literacy Methods | 3 |
EDUC 390 Elementary Special Methods | 3 |
Endorsement Course | 3 |
Endorsement Course | 3 |
Total | 18 |
Spring | Credit |
EDUC 402: Seminar for Elementary Teachers | 1 |
EDUC 442: Practicum in Elementary Education | 6-7 |
EDUC 443: Practicum in Elementary Education | 6-7 |
Total | 13-15 |