Course Equivalency Guide between Iowa Wesleyan University and Eastern Iowa Community College
An Associate of Arts or an Associate of Science degree from EICC will fulfill all IW college-wide Wesleyan Studies course requirements except the “Global Awareness” course requirement, the “Writing Intensive” course requirement, the “Service Learning” course requirement, 30 hours of 300 level or higher IW credit, and the internship requirement. A maximum of 90 semester hours will be conferred upon the student. Recommended course selections are listed below to maximize transfer status:
First Year, Classes taken at EICC
EICC | Credit | IW Equivalent |
Fall | ||
ENG:105 Composition I | 3 | ENG 109 |
CSC:110 Intro to Computers | 3 | Elective |
MAT:156 Statistics | 3 | MATH 171 |
PHI: 110 Introduction to Ethics | 3 | PHIL 215 |
CRJ 100: Introduction to Criminal Justice | 3 | CJ 231 |
Total | 15 | |
Spring | ||
ENG:106 Composition II | 3 | ENG 110 |
SOC 110: Introduction to Sociology | 3 | SOC 100 |
CRJ 120: Introduction to Corrections | 3 | CJ 316 |
ART 101: Art Appreciation | 3 | ART 203 |
SPC:112 Public Speaking | 3 | COMM 147 |
Total | 15 |
Second Year, Classes taken at EICC
EICC | Credit | IW Equivalent |
Fall | ||
LIT 101: Introduction to Literature | 3 | Elective |
CRJ 130: Criminal Law | 3 | CJ 260 |
Science w/ a lab | 4 | Gen. Ed. |
HIS 151 or HIS 152 | 3 | HIST 125 or HIST 126 |
CRJ 200: Criminology | 3 | CJ 307 |
Total | 16 | |
Spring | ||
CRJ 201: Juvenile Delinquency | 3 | CJ 308 |
ECN 120: Principles of Macroeconomics | 3 | ECN 102 |
Physical Science | 4 | Elective |
Intercultural Perspective/Language Pool | 4 | Elective |
PSY 111: Introduction to Psychology | 3 | PSYC 131 |
Total | 17 | |
Associates Degree Earned |
Third Year, Classes taken at IW
Fall | Credit |
CJ 350: Constitutional Law (WI) | 3 |
CJ Elective | 3 |
300 level or higher Elective | 3 |
Minor Elective | 3 |
Minor Elective | 3 |
Total | 15 |
Spring | Credit |
CJ 347: Research Methods | 3 |
CJ 355: Law Enforcement | 3 |
Service Learning Elective | 3 |
Minor Elective | 3 |
Minor Elective | 3 |
Total | 15 |
Fourth Year, Classes taken at IW
Fall | Credit |
CJ 416: Crime and Punishment | 3 |
WS 300: Global Issues (SL) | 3 |
GOV 305: Current issues in Government | 3 |
Minor Elective | 3 |
Minor Elective | 3 |
Total | 15 |
Spring | Credit |
CJ 498: Internship | 6 |
CJ Elective | 3 |
WI Elective | 3 |
Minor Elective | 3 |
Total | 15 |