Course Equivalency Guide between Iowa Wesleyan University and Eastern Iowa Community College
An Associate of Arts or an Associate of Science degree from EICC will fulfill all IW college-wide Wesleyan Studies course requirements except the “Global Awareness” course requirement, the “Writing Intensive” course requirement, the “Service Learning” course requirement, 30 hours of 300 level or higher IW credit, and the internship requirement. A maximum of 90 semester hours will be conferred upon the student. Recommended course selections are listed below to maximize transfer status:
First Year, Classes taken at EICC
EICC | Credit | IW Equivalent |
Fall | ||
ENG:105 Composition I | 3 | ENG 109 |
CSC:110 Intro to Computers | 3 | Elective |
MAT:156 Statistics | 3 | MATH 171 |
PHI: 110 Introduction to Ethics | 3 | PHIL 215 |
ECN:130 Micro Economics | 3 | ECN 101 |
Total | 15 | |
Spring | ||
ENG:106 Composition II | 3 | ENG 110 |
MKT:110 Principles of Marketing | 3 | BA 320 |
ECN:120 Macro Economics | 3 | ECN 102 |
ART 101: Art Appreciation | 3 | ART 203 |
SPC:112 Public Speaking | 3 | COMM 147 |
Total | 15 |
Second Year, Classes taken at EICC
EICC | Credit | IW Equivalent |
Fall | ||
LIT 101: Introduction to Literature | 3 | Elective |
ACC:142 Financial Accounting | 3 | ACTG 210 |
Science with a lab | 4 | Gen Ed |
HIS 151 or HIS 152 | 3 | HIST 125 or HIST 126 |
MGT 101: Principles of Management | 3 | BA 310 |
Total | 16 | |
Spring | ||
ACC:146 Managerial Accounting | 3 | ACTG 211 |
BUS:185/186 Business Law I or II | 3 | BA 330 |
Physical Science Gen Ed | 4 | Gen Ed |
Intercultural Perspective/Language Pool | 4 | Elective |
Psych/Soc Gen Ed | 3 | Gen Ed |
Total | 17 | |
Associates Degree Earned |
Third Year, Classes taken at IW
Fall | Credit |
BA 340: Corporate Finance | 3 |
BA 350: Information Systems | 3 |
WS 300: Global Issues (SL) | 3 |
Business Concentration Elective | 3 |
Business Concentration Elective | 3 |
Elective | 3 |
Total | 18 |
Spring | Credit |
BA 419: Business Strategy (WI) | 3 |
Business Concentration Elective | 3 |
Business Concentration Elective | 3 |
Service Learning Elective | 3 |
300 level or higher Elective | 3 |
2 Microsoft Courses | 2 |
Total | 17 |
Fourth Year, Classes taken at IW
Fall | Credit |
Business Concentration Elective | 3 |
Business Concentration Elective | 3 |
Business Concentration Elective | 3 |
300 level or higher Elective | 3 |
2 Microsoft Courses | 2 |
Total | 14 |
Spring | Credit |
BA 498: Internship | 6 |
Writing Intensive Elective | 3 |
Business Concentration Elective | 3 |
Last Microsoft Course | 1 |
**Check on BA 102 Professional Development courses | 0 |
Total | 13 |