Classes at Kishwaukee College for Transfer to Iowa Wesleyan University
Sample Course of Study for the Associate in Arts to Bachelor’s of Science in Criminal JusticeAn Associate of Arts or an Associate of Science degree from KC will fulfill all IW college-wide Wesleyan Studies course requirements except the “Global Awareness” course requirement, the “Writing Intensive” course requirement, the “Service Learning” course requirement, 30 credits of 300 or higher IW course work, and the field experience requirement. A maximum of 90 semester hours will be conferred upon the student.
First Year, Classes taken at KC |
Fall | | |
KC | Credit | IW Equivalent |
PSY 102: Introduction to Psychology* | 3 | PSYC 131 |
ENG 103: Composition I* | 3 | ENG 109 |
COM 100: Oral Communication* | 3 | COMM 147 |
CJ 101: Introduction to Criminal Justice* | 3 | CJ 231 |
Student Success Pool | 1-2 | Elective |
Total | 13-14 | |
Spring | | |
KC | Credit | IW Equivalent |
ENG 104: Composition II* | 3 | ENG 110 |
MAT 208: Introductory Statistics* | 4 | MATH 171 |
ECO 260: Principles of Macroeconomics* | 3 | ECN 102 |
ART 100/ART 241/ART 260* | 3 | Fulfills IW Performance Pool |
HIS 220/HIS 222 United States History | 3 | HIST 125/126 |
Total | 16 | |
Second Year, Classes are taken at KC |
Fall | | |
KC | Credit | IW Equivalent |
1 Physical Science Class* | 3-4 | Fulfills IW Science Pool |
SOC 170: Introduction to Sociology* | 3 | SOC 100 |
CRJ 107: Criminal Law I | 3 | Elective |
1 Elective | 3 | Elective |
1 Elective | 3 | Elective |
Total | 15-17 | |
Spring | | |
KC | Credit | IW Equivalent |
CRJ 201: Criminal Investigation | 3 | CJ Elective |
MUS 220: Music Appreciation* | 3 | MUS 225 |
CRJ 207: Criminal Law II* | 3 | CJ 260 |
1 Elective | 3 | Elective |
CRJ 209: Juvenile Delinquency* | 3 | CJ 308 |
Total | 15 | |
Third Year, Classes taken at KC |
Fall | | |
KC | Credit | IW Equivalent |
CRJ 221: Constitutional Law for Police | 3 | CJ Elective |
CRJ 160: Field Report Writing | 3 | CJ Elective |
1 Life Science Pool* | 3-4 | Fulfills IW Science Pool |
1 Humanities/1 Fine Arts Pool | 3 | Elective |
1 Elective | 3 | Elective |
Total | 15-16 | |
Spring | | |
KC | Credit | IW Equivalent |
CRJ 152: Community Oriented Policing* | 3 | CJ 321 |
CRJ 230: Ethics in Criminal Justice* | 3 | CJ 320 |
SOC 288: Criminology* | 3 | CJ 307 |
CRJ: Crisis and Conflict Management | 3 | CJ Elective |
1 Humanities Pool | 3 | Elective |
Total | 15 | |
Associate of Arts Earned: 89-90 credits transferred to IW |
Fourth Year, Classes taken at IW |
Fall | Credit |
WS 300: Global Issues | 3 |
WS 320: Service and Leadership | 3 |
CJ 355: Law Enforcement | 3 |
CJ 310: Criminal Procedure | 3 |
CJ 316: Introduction to Corrections | 3 |
Total | 15 |
Spring | Credit |
CJ 347: Research Methods | 3 |
CJ 302: Public Administration and Policy | 3 |
CJ 499: Criminal Justice Capstone | 3 |
CJ 309: Report Writing | 3 |
CJ 301: Juvenile Justice | 3 |
Total | 15 |
*If you do not take the star classes, then there be maybe more classes to take at IW during your last year. These courses are required for the major or the general education pool.