Course Equivalency Guide between Iowa Wesleyan University and Danville Area Community College
Classes at Danville Area Community College for Transfer to Iowa Wesleyan University. Sample Course of Study for the Accounting Associate in Applied Science Degree to Bachelor of Science Degree in Business Administration with Concentration in Accounting
First Year, Classes taken at DACC
DACC | Credit | IW Equivalent |
Fall | ||
BACC 100: Introduction to Accounting (pre-req for DACC) | 3 | Elective |
BOFF 226: Database Applications | 2 | Elective |
BOFF 121: Fundamentals of Business Documents (pre-req for DACC) | 3 | Elective |
ENG 101: Rhetoric I* | 3 | ENG 109 |
SPCH 102: Speech, Public Speaking* | 3 | COMM 147 |
Total | 14 | |
Spring | ||
Science Elective* | 3-5 | IW Science General Education |
ARTS 117: Drawing/ARTS125: Ceramics/ARTS 141: Painting I* | 3 | IW Performance General Education |
ARTS 115: Art Appreciation/MUSI 115 Music Appreciation* | 3 | ART 203/MUS 225 |
SOCY 100 Intro to Sociology/PSYC 100 Intro to Psychology* | 3 | SOC 100/PSYC 131 |
Total | 12-14 |
Second Year, Classes taken at DACC
DACC | Credit | IW Equivalent |
Fall | ||
CACC 101: Financial Accounting* | 3 | ACTG 210 |
BOFF 225: Spreadsheet Applications | 3 | Elective |
CBUS 104: Introduction to Business* | 3 | BA 100 |
BOFF 108: Ethics in the Workplace | 1 | Elective |
MATH 161: Statistics* | 3 | MATH 171 |
Total | 13 | |
Spring | ||
CACC 105: Managerial Accounting* | 3 | ACTG 211 |
BOFF 230: Advanced Spreadsheet Applications | 3 | Elective |
BACC 130: Payroll Accounting | 3 | Elective |
PHIL 103: Ethics* | 3 | PHIL 215 |
ENGL 102: Rhetoric II* | 3 | ENG 110 |
BMGT 114: Principles of Management* | 3 | BA 310 |
Total | 18 |
Third Year, Classes taken at DACC
DACC | Credit | IW Equivalent |
Fall | ||
BOFF 125: Business Communication Strategies | 3 | Elective |
CACC 108: Intermediate Accounting I* | 3 | ACTG 320 |
CBUS 203: Business Law I* | 3 | BA 330 |
BACC 228: Computerized Accounting | 3 | Elective |
BACC 230: Business Income Tax Accounting OR BACC 229: Individual Income Tax Accounting | 3 | Elective |
CECN 102: Microeconomics Principles* | 3 | ECN 101 |
Total | 18 | |
Spring | ||
CACC 166: Cost Accounting* | 3 | ACTG 322 |
CACC 109: Intermediate Accounting II* | 3 | ACTG 321 |
CECN 103: Macroeconomics Principles* | 3 | ECN 102 |
CBUS 204 Business Law II | 3 | Elective |
Total | 12 | |
Accounting Associate in Applied Science Degree Earned: 88 credits transferred to IW |
Fourth Year, Classes taken at IW
Fall | Credit |
WS 300: Global Issues | 3 |
WS 320: Service and Leadership | 3 |
BA 320: Principles of Marketing | 3 |
BA 340: Corporate Financial Management | 3 |
ACTG 340: Introduction to Federal Tax | 3 |
Total | 15 |
Spring | Credit |
BA 350: Business Information Systems | 3 |
BA 419: Business Strategy | 3 |
BA 382: Business Negotiations | 3 |
ACTG 360: Accounting Information Systems | 3 |
ACTG 431: Auditing, Principles, and Procedures | 3 |
BA 383: Business and Society | 3 |
Total | 18 |
*If you do not take the star classes, then there be may be more classes to take at IW during your last year. These courses are required for the major or the general education pool.
Please visit Danville Area Community College: www.dacc.edu