An Associate of Arts or an Associate of Science degree from IHCC will fulfill all IW college-wide Wesleyan Studies course requirements except the “Global Awareness” course requirement, the “Writing Intensive” course requirement, the “Service Learning” course requirement, 30 hours of 300 level or higher IW credit, and the internship requirement. A maximum of 90 semester hours will be conferred upon the student.
Biology Major with a Concentration in Medical Science.
TERM I | ||
IHCC | Credit | IW Equivalent |
SDV 101: How to be Successful in College | 3 | WS 147 |
ENG 105 Composition I | 3 | ENG 109 |
BIO 120 General Biology I | 4 | IW Sci Gen Ed |
Total | 10 | |
TERM II | ||
ENG 106 Composition II | 3 | ENG 110 |
MAT 157 Statistics | 4 | MATH 171 |
BIO 121 General Biology II | 4 | BIO 201 |
SOC 110 Introduction to Sociology | 3 | SOC 100 |
Total | 14 | |
TERM III | ||
SPC 112 Public Speaking | 3 | COMM 147 |
XXX XXX Social Sciences Elective | 3 | AA Degree |
BIO 122 General Biology III | 4 | BIO 211 |
CHM 157 Principles of Chemistry I | 4 | CHEM 175 |
Total | 14 | |
TERM IV | ||
CSC 110 Introduction to Computers | 3 | AA Degree |
CHM 158 Principles of Chemistry II | 4 | CHEM 176 |
XXX XXX Humanities/Fine Arts Elective | 3 | AA Degree |
Total | 10 | |
TERM V | ||
XXX XXX Humanities/Fine Arts Elective | 3 | AA Degree |
CHM 251 Organic Chemistry I | 4 | CHEM 355 |
PSY 111 Introduction to Psychology | 3 | PSYC 131 |
Total | 10 | |
TERM VI | ||
XXX XXX Humanities/Fine Arts Elective | 2/3 | AA Degree |
CHM 252 Organic Chemistry II | 4 | CHEM 356 |
BIO 187 Microbiology with Lab | 4 | BIO 350 |
Total | 10/11 | |
Associate of Arts Earned: Maximum of 68/69 credits transferred to IW |
Third Year, Classes taken at Iowa Wesleyan University | |
FALL | Credit |
BIO 241 Human Anatomy and Physiology I | 4 |
1 Elective | 3 |
PSYC 251 Developmental Psychology (SL) | 3 |
1 WI Class | 3 |
Total | 13 |
SPRING | Credit |
BIO 242 Human Anatomy and Physiology II | 4 |
BIO 355 Genetics | 4 |
BIO 312 Animal Development and Diversity | 4 |
CHEM 386 Biochemistry | 4 |
Total | 16 |
Fourth Year, Classes taken at Iowa Wesleyan University | |
FALL | Credit |
BIO 360 Cell and Molecular Biology | 4 |
BIO 499A Biology Seminar I | 1 |
WS 300 Global Issues (SL) | 3 |
1 WI Class | 3 |
PHYS 210 General Physics I | 4 |
Total | 15 |
SPRING | Credit |
BIO 302 Plant Morphology | 4 |
BIO 499B Seminar II | 1 |
BIO 498 Internship | 6 |
CHEM 386 Biochemistry | 4 |
Total | 15 |
Biology Major with a Concentration in Chemistry.
Biology Major with a Concentration in Chemistry.
2+2 Agreement with Indian Hills Community College and Iowa Wesleyan University.
TERM I | ||
IHCC | Credit | IW Equivalent |
SDV 101: How to be successful in College | 3 | WS 147 |
ENG 105 Composition I | 3 | ENG 109 |
BIO 120 General Biology I | 4 | IW Sci Gen Ed |
Total | 10 | |
TERM II | ||
ENG 106 Composition II | 3 | ENG 110 |
MAT 157 Statistics | 4 | MATH 171 |
BIO 121 General Biology II | 4 | BIO 201 |
SOC 110 Introduction to Sociology | 3 | SOC 100 |
Total | 14 | |
TERM III | ||
SPC 112 Public Speaking | 3 | COMM 147 |
XXX XXX Social Sciences Elective | 3 | AA Degree |
BIO 122 General Biology III | 4 | BIO 211 |
CHM 157 Principles of Chemistry I | 4 | CHEM 175 |
Total | 14 | |
TERM IV | ||
CSC 110 Introduction to Computers | 3 | AA Degree |
CHM 158 Principles of Chemistry II | 4 | CHEM 176 |
XXX XXX Humanities/Fine Arts Elective | 3 | AA Degree |
Total | 10 | |
TERM V | ||
XXX XXX Humanities/Fine Arts Elective | 3 | AA Degree |
CHM 251 Organic Chemistry I | 4 | CHEM 355 |
PSY 111 Introduction to Psychology | 3 | PSYC 131 |
Total | 10 | |
TERM VI | ||
XXX XXX Humanities/Fine Arts Elective | 2/3 | AA Degree |
CHM 252 Organic Chemistry II | 4 | CHEM 356 |
BIO 187 Microbiology with Lab | 4 | BIO 350 |
Total | 10/11 | |
Associate of Arts Earned: Maximum of 68/69 credits transferred to IW |
Third Year, Classes taken at Iowa Wesleyan University | |
FALL | Credit |
BIO 241 Human Anatomy and Physiology I | 4 |
PHYS 210 General Physics I | 4 |
WS 300 Global Issues (SL) | 3 |
1 WI Class | 3 |
Total | 14 |
SPRING | Credit |
BIO 242 Human Anatomy and Physiology II | 4 |
BIO 355 Genetics | 4 |
BIO 312 Animal Development and Diversity | 4 |
CHEM 386 Biochemistry | 4 |
Total | 16 |
Fourth Year, Classes taken at Iowa Wesleyan University | |
FALL | Credit |
BIO 360 Cell and Molecular Biology | 4 |
BIO 499A Biology Seminar I | 1 |
PSYC 251 Developmental Psychology | 3 |
CHEM 271 Quantitative Analysis | 4 |
1 WI Class | 3 |
Total | 15 |
SPRING | Credit |
BIO 302 Plant Morphology | 4 |
BIO 499B Seminar II | 1 |
BIO 498 Internship | 6 |
CHEM 386 Biochemistry | 4 |
Total | 15 |
Biology Major with a Concentration in Physical Therapy.
Biology Major with a Concentration in Physical Therapy.
2+2 Agreement with Indian Hills Community College and Iowa Wesleyan University.
TERM I | ||
IHCC | Credit | IW Equivalent |
SDV 101: How to be successful in College | 3 | WS 147 |
ENG 105 Composition I | 3 | ENG 109 |
BIO 120 General Biology I | 4 | IW Sci Gen Ed |
Total | 10 | |
TERM II | ||
ENG 106 Composition II | 3 | ENG 110 |
MAT 157 Statistics | 4 | MATH 171 |
BIO 121 General Biology II | 4 | BIO 201 |
SOC 110 Introduction to Sociology | 3 | SOC 100 |
Total | 14 | |
TERM III | ||
SPC 112 Public Speaking | 3 | COMM 147 |
XXX XXX Social Sciences Elective | 3 | AA Degree |
BIO 122 General Biology III | 4 | BIO 211 |
CHM 157 Principles of Chemistry I | 4 | CHEM 175 |
Total | 14 | |
TERM IV | ||
CSC 110 Introduction to Computers | 3 | AA Degree |
CHM 158 Principles of Chemistry II | 4 | CHEM 176 |
XXX XXX Humanities/Fine Arts Elective | 3 | AA Degree |
Total | 10 | |
TERM V | ||
XXX XXX Humanities/Fine Arts Elective | 3 | AA Degree |
CHM 251 Organic Chemistry I | 4 | CHEM 355 |
PSY 111 Introduction to Psychology | 3 | PSYC 131 |
Total | 10 | |
TERM VI | ||
XXX XXX Humanities/Fine Arts Elective | 2/3 | AA Degree |
CHM 252 Organic Chemistry II | 4 | CHEM 356 |
BIO 187 Microbiology with Lab | 4 | BIO 350 |
Total | 10/11 | |
Associate of Arts Earned: Maximum of 68/69 credits transferred to IW |
Biology Major with a Concentration in Physical Therapy.
2+2 Agreement with Indian Hills Community College and Iowa Wesleyan University.
Third Year, Classes taken at Iowa Wesleyan University | |
FALL | Credit |
BIO 241 Human Anatomy and Physiology I | 4 |
PHYS 210 General Physics I | 4 |
WS 300 Global Issues (SL) | 3 |
1 WI Class | 3 |
Total | 14 |
SPRING | Credit |
BIO 242 Human Anatomy and Physiology II | 4 |
BIO 355 Genetics | 4 |
BIO 312 Animal Development and Diversity | 4 |
PHYS 220 General Physics II | 4 |
Total | 16 |
Fourth Year, Classes taken at Iowa Wesleyan University | |
FALL | Credit |
BIO 499A Biology Seminar I | 1 |
PE 484 Physiology of Exercise | 4 |
PE 352 Kinesiology | 3 |
1 SL Class | 3 |
1 WI Class | 3 |
PSYC 251 Developmental Psychology | 3 |
Total | 17 |
SPRING | Credit |
BIO 302 Plant Morphology | 4 |
BIO 499B Seminar II | 1 |
BIO 498 Internship | 6 |
PE 356 Principles, Assessment & Research in Physical Education | 3 |
PSYC 361 Abnormal Psychology | 3 |
Total | 17 |
Biology Major with a Concentration in Occupational Therapy.
Biology Major with a Concentration in Occupational Therapy.
2+2 Agreement with Indian Hills Community College and Iowa Wesleyan University.
TERM I | ||
IHCC | Credit | IW Equivalent |
SDV 101: How to be successful in College | 3 | WS 147 |
ENG 105 Composition I | 3 | ENG 109 |
BIO 120 General Biology I | 4 | IW Sci Gen Ed |
Total | 10 | |
TERM II | ||
ENG 106 Composition II | 3 | ENG 110 |
MAT 157 Statistics | 4 | MATH 171 |
BIO 121 General Biology II | 4 | BIO 201 |
SOC 110 Introduction to Sociology | 3 | SOC 100 |
Total | 14 | |
TERM III | ||
SPC 112 Public Speaking | 3 | COMM 147 |
XXX XXX Social Sciences Elective | 3 | AA Degree |
BIO 122 General Biology III | 4 | BIO 211 |
CHM 157 Principles of Chemistry I | 4 | CHEM 175 |
Total | 14 | |
TERM IV | ||
CSC 110 Introduction to Computers | 3 | AA Degree |
CHM 158 Principles of Chemistry II | 4 | CHEM 176 |
XXX XXX Humanities/Fine Arts Elective | 3 | AA Degree |
Total | 10 | |
TERM V | ||
XXX XXX Humanities/Fine Arts Elective | 3 | AA Degree |
CHM 251 Organic Chemistry I | 4 | CHEM 355 |
PSY 111 Introduction to Psychology | 3 | PSYC 131 |
Total | 10 | |
TERM VI | ||
XXX XXX Humanities/Fine Arts Elective | 2/3 | AA Degree |
CHM 252 Organic Chemistry II | 4 | CHEM 356 |
BIO 187 Microbiology with Lab | 4 | BIO 350 |
Total | 10/11 | |
Associate of Arts Earned: Maximum of 68/69 credits transferred to IW |
Biology Major with a Concentration in Occupational Therapy.
2+2 Agreement with Indian Hills Community College and Iowa Wesleyan University.
Third Year, Classes taken at Iowa Wesleyan University | |
FALL | Credit |
BIO 241 Human Anatomy and Physiology I | 4 |
1 WI Class | 3 |
PHYS 210 General Physics I | 4 |
WS 300 Global Issues (SL) | 3 |
Total | 14 |
SPRING | Credit |
BIO 242 Human Anatomy and Physiology II | 4 |
BIO 355 Genetics | 4 |
PSYC 251 Developmental Psychology | 3 |
PE 484 Physiology of Exercise | 4 |
Total | 15 |
Fourth Year, Classes taken at Iowa Wesleyan University | |
FALL | Credit |
BIO 499A Biology Seminar I | 1 |
PE 352 Kinesiology | 3 |
NUR 200 Introduction to Health Care Terminology | 1 |
BIO 312 Animal Development and Diversity | 4 |
1 SL Class | 3 |
1 Elective | 3 |
PSYC 361 Abnormal Psychology | 3 |
Total | 18 |
SPRING | Credit |
BIO 302 Plant Morphology | 4 |
BIO 499B Seminar II | 1 |
BIO 498 Internship | 6 |
PE 356 Principles, Assessment & Research in Physical Education | 3 |
1 WI Class | 3 |
Total | 17 |
Biology Major with a Concentration in Veterinary Medicine.
Biology Major with a Concentration in Veterinary Medicine.
2+2 Agreement with Indian Hills Community College and Iowa Wesleyan University.
TERM I | ||
IHCC | Credit | IW Equivalent |
SDV 101: How to be successful in College | 3 | WS 147 |
ENG 105 Composition I | 3 | ENG 109 |
BIO 120 General Biology I | 4 | IW Sci Gen Ed |
Total | 10 | |
TERM II | ||
ENG 106 Composition II | 3 | ENG 110 |
MAT 157 Statistics | 4 | MATH 171 |
BIO 121 General Biology II | 4 | BIO 201 |
SOC 110 Introduction to Sociology | 3 | SOC 100 |
Total | 14 | |
TERM III | ||
SPC 112 Public Speaking | 3 | COMM 147 |
XXX XXX Social Sciences Elective | 3 | AA Degree |
BIO 122 General Biology III | 4 | BIO 211 |
CHM 157 Principles of Chemistry I | 4 | CHEM 175 |
Total | 14 | |
TERM IV | ||
CSC 110 Introduction to Computers | 3 | AA Degree |
CHM 158 Principles of Chemistry II | 4 | CHEM 176 |
XXX XXX Humanities/Fine Arts Elective | 3 | AA Degree |
Total | 10 | |
TERM V | ||
XXX XXX Humanities/Fine Arts Elective | 3 | AA Degree |
CHM 251 Organic Chemistry I | 4 | CHEM 355 |
PSY 111 Introduction to Psychology | 3 | PSYC 131 |
Total | 10 | |
TERM VI | ||
XXX XXX Humanities/Fine Arts Elective | 2/3 | AA Degree |
CHM 252 Organic Chemistry II | 4 | CHEM 356 |
BIO 187 Microbiology with Lab | 4 | BIO 350 |
Total | 10/11 | |
Associate of Arts Earned: Maximum of 68/69 credits transferred to IW |
Biology Major with a Concentration in Veterinary Medicine.
2+2 Agreement with Indian Hills Community College and Iowa Wesleyan University.
Third Year, Classes taken at Iowa Wesleyan University | |
FALL | Credit |
BIO 241 Human Anatomy and Physiology I | 4 |
1 WI Class | 3 |
WS 300 WS Global Issues (SL) | 3 |
PHYS 210 General Physics I | 4 |
Total | 14 |
SPRING | Credit |
BIO 242 Human Anatomy and Physiology II | 4 |
BIO 312 Animal Development and Diversity | 4 |
PHYS 220 General Physics II | 4 |
CHEM 386 Biochemistry | 4 |
Total | 16 |
Fourth Year, Classes taken at Iowa Wesleyan University | |
FALL | Credit |
BIO 360 Cell and Molecular Biology | 4 |
BIO 499A Biology Seminar I | 1 |
BIO 355 Genetics | 4 |
1 SL Class | 3 |
1 WI Class | 3 |
Total | 15 |
SPRING | Credit |
BIO 302 Plant Morphology | 4 |
BIO 499B Seminar II | 1 |
BIO 498 Internship | 6 |
BA 100 Survey of Business | 3 |
CHEM 386 Biochemistry | 4 |
Total | 18 |